1800-2500kg Lithium 2 WD Rough Terrain Tucks
Specifikationer
| Manufacturer's type designation | FE2RT18-Li / FE2RT18-Pb / FE2RT25-Li / FE2RT25-Pb |
|---|---|
| Power Type | Li-ion battery / Lead-acid battery / Li-ion battery / Lead-acid battery |
| Max.Load Capacity | kg / 1800 / 2500 |
| Overall Length (without fork) | mm / 2850 / 2871 |
| Overall width | mm / 1450 |
| Load centre | mm / 500 |
| mast extend height (with backrest) | mm / 4145 / 4170 |
Se fullständig information hos Noblelift →
Produktbeskrivning

Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.