1500/2000kg EDGE Lithium Pallet Truck
Specifikationer
| Manufacturer`s type designation | PTE15N Pro / PTE20N Pro |
|---|---|
| Load Capacity / rated load | t / 1.5 / 2 |
| Height of tiller in drive position min. / max. | mm / 700 / 1160 / 700 / 1160 |
| Turning radius | mm / 1336 / 1342 |
| Travel speed, laden/ unladen | km/h / 4.2/4.7 / 4.8/5.2 |
| Battery voltage, nominal capacity K5 | V/Ah / 24 / 20(24 /40) / 48 / 20 |
Se fullständig information hos Noblelift →
Produktbeskrivning



Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.