Cleaning Width-510 AI-Powered Scrubber-dryer
Specifikationer
| Manufacturer's type designation | ANB510 |
|---|---|
| Length | mm / 1030 |
| Width(w/o squeegee) | mm / 580 |
| Height | mm / 1045 |
| Weight | Kg / 220 |
| Cleaning Width | mm / 510 |
| Squeegee Width | mm / 740 |
| Max.Theoretical Productivity | m²/hr / 2570 |
| Brush Pressure | Kg / 25 |
| Disk Brush Speed | RPM / 220 |
| Clean Water Tank Capacity | L / 55 |
| Waste Water Tank Capacity | L / 55 |
| Max.Speed | m/s / 1.4 |
| Min.Distance from Wall | mm / <50 |
| Min.Passable Width | mm / 900 |
| Gradeability | ° / 6 |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity | Ah / 120 |
| Rated Voltage | VDC / 24 |
| Charging Time | hours / 4 |
| Max.Runtime | hours / 6 |
Se fullständig information hos Noblelift →
Produktbeskrivning



Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.