1600—2000kg N Series Forklift for Cold Storage
Specifikationer
| Manufacturer's type designation | FE3D16N-CS / FE3D18N-CS / FE3D20N-CS |
|---|---|
| Load capacity/rated load | Q(kg) / 1600 / 1800 / 2000 |
| lowered mast height | mm / 2008 / 2008 / 2008 |
| Lift height | mm / 3000 |
| Overall length | mm / 2845 / 3000 / 3130 |
| Fork dimensions | s/e/l (mm) / 35/100/920 / 40/100/1070 / 40/100/1070 |
| Aisle width for pallets 1000×1200 crossways | mm / 3248 / 3253 / 3383 |
| Turning radius | mm / 1550 / 1550 / 1680 |
| Travel speed,laden/unladen | km/h / 14/15 / 14/15 / 13/15 |
| Battery voltage,nominal capacity K5 | V/Ah / lead-acid: 48 / 455(490/560) / lead-acid: 48 / 455(490/560) / lead-acid:48 / 560(630) |
| Lion:51.2 / 277(412/554) | Lion:51.2 / 277(412/554) / Lion:51.2 / 277(412/554) |
Se fullständig information hos Noblelift →
Produktbeskrivning

Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.