8000-10000kg N2 Series Lithium Forklift
Specifikationer
| Manufacturer's type designation | FEP-80N2i / FEP-90N2i / FEP-100N2i |
|---|---|
| Load capacity/rated load | Q(kg) / 8000 / 9000 / 10000 |
| Load centre distance | mm / 600 / 600 / 600 |
| Service weight incl.battery | kg / 12740 / 13280 / 14100 |
| Fork dimensions(s/e/l) | mm / 80/175/1220 / 80/175/1220 / 80/175/1220 |
| Turning radius | mm / 3350 / 3350 / 3350 |
| Travel speed,laden/unladen | km/h / 14/15 / 14/15 / 14/15 |
| Lift speed,laden/unladen | m/s / 0.29/0.34 / 0.29/0.34 / 0.29/0.34 |
| Max.Gradient performance,laden/unladen | % / 15/20 / 15/20 / 15/20 |
| Drive motor rating S2 60 min | kw / 2×20 / 2×20 / 2×20 |
| Battery voltage,nominal capacity K5 | V/Ah / 96/920 / 96/920 / 96/920 |
Se fullständig information hos Noblelift →
Produktbeskrivning


Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.