2000/2500/3000kg High-speed Lithium Pallet
Specifikationer
| Manufacturer`s type designation | PPK-200 / PPK-250 / PPK-300 |
|---|---|
| Operator type | Stand |
| Load Capacity / rated load | Q(t) / 2.0 / 2.5 / 3.0 |
| Tire size,front | mm / φ250X80 |
| Overall length | mm / 1950 / 2383 / 2443 / 1950 / 2383 / 2443 / 1950 / 2383 / 2443 |
| Overall width | mm / 790 |
| Aisle width for pallets 800X1200 lengthways | mm / 2485 / 2915 / 2975 / 2485 / 2915 / 2975 / 2485 / 2915 / 2975 |
| Turning radius | mm / 1780 / 2210 / 2270 / 1780 / 2210 / 2270 / 1780 / 2210 / 2270 |
| Travel speed, laden/ unladen | Km/h / 9/12 / 8/9 / 6/7 |
| Max. gradeability, laden/ unladen | % / 8/15 / 6/15 / 6/15 |
| Battery voltage, nominal capacity K5 | V/Ah / 24V/150 (200) |
Se fullständig information hos Noblelift →
Produktbeskrivning


Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.