1200/1600/1800kg Electric Counterweight Stacker
Specifikationer
| Manufacturer`s type designation | PS12CB / PS16CB / PS18CB |
|---|---|
| Load Capacity / rated load | t / 1.2 / 1.6 / 1.8 |
| Service weight | kg / 2165 / 2265 / 2450 |
| Lift height | mm / 4500 / 4500 / 4500 |
| Aisle width for pallets 1000X1200 crossways | mm / 3110 / 3210 / 3360 |
| Travel speed, laden/ unladen | Km/h / 7/8 / 7/8 / 6/7 |
| Max. gradeability, laden/ unladen | % / 6/15 / 6/15 / 6/15 |
| Battery voltage, nominal capacity K5 | V/Ah / 24/270 / 24/270 / 24/350 |
Se fullständig information hos Noblelift →
Produktbeskrivning


Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.