1000/1500kg Walkie Electric Stacker
Specifikationer
| Manufacturer`s type designation | PSE10L-C / PSE15L-C |
|---|---|
| Load Capacity / rated load | t / 1.0 / 1.6 |
| Service weight | kg / 420 / 560 / 350 / 592 |
| Lowered mast height | mm / 2057 / 2332 / 1980 / 2282 |
| Fork dimensions | s/e/l (mm) / 60 /180 /1150 / 60 /180 /1150 |
| Aisle width for pallets 1000X1200 crossways | mm / 2293 / 2324 |
| Travel speed, laden/ unladen | Km/h / 4.33 / 4.67 / 4.30 / 4.65 |
| Max. gradeability, laden/ unladen | % / 5 / 10 / 5 / 10 |
| Battery voltage, nominal capacity K5 | V /Ah / 2×12 / 75 / 2×12 / 75 |
Se fullständig information hos Noblelift →
Produktbeskrivning


Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.