1500/2000kg ATOM Lithium Pallet Truck
Specifikationer
| Manufacturer`s type designation | PTE15Q2-A / PTE20Q2-A / PTE15Q2-B / PTE20Q2-B |
|---|---|
| Load Capacity / rated load | t / 1.5 / 2 / 1.5 / 2 |
| Height of tiller in drive position min. / max. | mm / 715 / 1125 / 715 / 1125 |
| Turning radius | mm / 1332 / 1332 / 1340 / 1340 |
| Travel speed, laden/ unladen | km/h / 4.4/4.9 / 4.9/4.9 / 4.4/4.9 / 4.9/4.9 |
| Battery voltage, nominal capacity K5 | V/Ah / 24 / 20(24 /30;24 / 50) / 48/20 / 24/20(24 / 40) / 48/20 |
Se fullständig information hos Noblelift →
Produktbeskrivning


Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.