1500-2300kg Rough-Terrain Pallet Truck
Specifikationer
| Manufacturer`s type designation | PWS-150R / PWS-230R |
|---|---|
| Load Capacity / rated load | Q(kg) / 1500 / 2300 |
| Load centre distance | mm / 500 |
| Lift height | mm / 300 / 300 |
| Fork dimensions DIN ISO 2331 | s/e/l (mm) / 35 / 100 / 1070 / 40 / 120 / 1070 |
| Width across forks | mm / 230-1030 / 250-1050 |
| Aisle width for pallets 800X1200 lengthways | mm / 1984 |
| Turning radius | mm / 1320 |
| Travel speed, laden/ unladen | km/h / 4.6 / 4.8 |
| Max. gradeability, laden/ unladen | % / 15 / 20 / 12 / 20 |
| Battery voltage, nominal capacity K5 | V/Ah / 48 / 64 / 48 / 85 |
Se fullständig information hos Noblelift →
Produktbeskrivning

Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.