Sweeping Width-720 Spot-Cleaning Robot
Specifikationer
| Manufacturer's type designation | ANS720 |
|---|---|
| Length | mm / 855 |
| Width | mm / 600 |
| Height | mm / 1050 |
| GVW | Kg / 132 |
| Sweeping Width(w/side brushes) | mm / 720 |
| Roller Brush Width | mm / 460 |
| Max.Theoretical Productivity(spot cleaning) | m²/hr / 19870 |
| Max.Theoretical Productivity(regular cleaning) | m²/hr / 1987 |
| Dust Filter Bag Capacity | L / 18 |
| Trash Tray Capacity | L / 5 |
| Max.Suction of Vacuum Motor | Kpa / 25 |
| Max.Speed | m/s / 1.2 |
| Min.Distance from Wall | cm / <5 |
| Min.Passable Width | mm / 800 |
| Min.Turm-around Width | mm / 1200 |
| Gradeability | ° / 6 |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity | Ah / 120 |
| Rated Voltage | VDC / 24 |
| Charging Time | hours / 4 |
| Max.Runtime(Spot-cleaning) | hours / 13 |
| Max.Runtime(Regular-cleaning) | hours / 8 |
Se fullständig information hos Noblelift →
Produktbeskrivning




Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.