1200/1600/2000kg Walkie Electric Stacker
Specifikationer
| Manufacturer`s type designation | PS12L / PS16L / PS20L / PS12DL / PS16DL |
|---|---|
| Load Capacity / rated load | t / 1.2 / 1.6 / 2.0 / 1.2 / 1.6 |
| Service weight | kg / 1150 / 1340 / 1579 / 1070 / 1380 |
| Lift height | mm / 3530 / 4530 / 4530 / 3530 / 4530 |
| Aisle width for pallets 1000X1200 crossways | mm / 2336 / 2406 / 2536 / 2540 / 2584 |
| Travel speed, laden/ unladen | Km/h / 6.0/6.0 / 5.7/6.0 / 5.4/6.0 / 5.5/6.0 / 5.5/6.0 |
| Max. gradeability, laden/ unladen | % / 6/12 / 6/12 / 6/10 / 6/12 / 6/12 |
Se fullständig information hos Noblelift →
Produktbeskrivning



Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.