1500/2000kg Ride-On Electric Stacker
Specifikationer
| Manufacturer`s type designation | PSE15-CW / PSE20-CW |
|---|---|
| Load Capacity / rated load | kg / 1500 / 2000 |
| Service weight | kg / 736 / 1127 |
| Lift | mm / 3600 / 3600 |
| Lowered mast height | mm / 2280 / 2305 |
| Fork dimensions | s/e/l (mm) / 60 /180 /1150 / 60 /180 /1150 |
| Aisle width for pallets 1000X1200 crossways | mm / 2327 / 2520 |
| Travel speed, laden/ unladen | Km/h / 4.0 / 4.2 / 5.5 / 6.0 |
| Max. gradeability, laden/ unladen | % / 5 / 10 / 5 / 10 |
| Battery voltage, nominal capacity K5 | V /Ah / 2×12 / 88 / 4×12 / 85 |
Se fullständig information hos Noblelift →
Produktbeskrivning



Denna sida uppdateras automatiskt utifrån Noblelifts produktsortiment.